|
Wadi Hammamat (Hammamad)
Extensive Wadi in the Eastern Desert of Egypt
| NC date | Architect | Synchronism |
| 936 bce | Rahotep | early Ramesses 2 (OC - c. 1270 BC) |
| 916 bce | Bakenkhons | |
| 896 bce | Wedjakhons | |
| 876 bce | Nefermenu | |
| 856 bce | May | |
| 836 bce | [name lost] | |
| 816 bce | Pepy | |
| 796 bce | Amunherpamesha | |
| 776 bce | Haremsaf | Shoshenk 1 (OC - c. 935 BC) |
| 756 bce | Mermer (?) | |
| 736 bce | Harernsaf | |
| 716 bce | Tja(en)hebyu | |
| 696 bce | Nestefnut | |
| 676 bce | Tja(en)hebyu | |
| 656 bce | Nestefnut | |
| 636 bce | Tja(en)hebyu | |
| 616 bce | Nestefnut | |
| 596 bce | Tjaenhebyu | |
| 576 bce | Nestefnut | |
| 556 bce | Wahibre-teni | born late in reign of Psamtek 1 ? |
| 536 bce | Ankh-Psamtek | born in reign of Psamtek 2 ? |
| 516 bce | Ahmose-saneit | born in reign of Amasis? |
| 496 bce | Khnemibre | Year 26 Darius 1 |
The Genealogy of the Royal Architects at the
Wadi Hammamad quarries. Dates are interpolated.
see also Square boat people
write a comment or suggest a text, search on Google this entry was last changed Nov 17, 2007
|